Points Table
| 2008 SEASON | (Including Start points) | ||||||||||||||||||
| 13.04 | 05.05 | 18.05 | 15.06 | 29.06 | 06.07 | 13.07 | 27.07 | 02.08 | 03.08 | 25.08 | 07.09 | 14.09 | 11.10 | 02.11 | Total | ||||
| 2 | GARY GRIMSLEY | 2 | 8 | 2 | 1 | 1 | 0 | 14 | |||||||||||
| 3 | BEN PASHLEY | 9 | 4 | 13 | |||||||||||||||
| 7 | SCOTT ROTH | 30 | 16 | 36 | 0 | 27 | 0 | 109 | |||||||||||
| 8 | PETER DORELL | 0 | 0 | ||||||||||||||||
| 9 | PHILIP RETCHLESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||||||||
| 14 | JASON CARNWELL | 6 | 15 | 0 | 21 | ||||||||||||||
| 16 | ANDREW BILBY | 19 | 14 | 23 | 7 | 10 | 4 | 12 | 30 | 22 | 19 | 160 | |||||||
| 23 | CLIFF BUNN | 15 | 15 | 3 | 8 | 17 | 32 | 34 | 30 | 14 | 20 | 188 | |||||||
| 27 | GARY BONNER | 26 | 24 | 0 | 0 | 4 | 0 | 54 | |||||||||||
| 28 | GEOFF BUNN | 22 | 30 | 15 | 2 | 24 | 14 | 1 | 1 | 2 | 0 | 111 | |||||||
| 31 | JONATH. POOLEY | 14 | 24 | 34 | 40 | 23 | 34 | 18 | 28 | 38 | 36 | 287 | |||||||
| 32 | DANIEL POOLEY | 8 | 28 | 23 | 2 | 7 | 21 | 4 | 22 | 38 | 153 | ||||||||
| 33 | GORDON POOLEY | 24 | 19 | 28 | 19 | 13 | 20 | 7 | 14 | 12 | 156 | ||||||||
| 59 | STEPHEN YOUNG | 20 | 10 | 21 | 20 | 20 | 13 | 21 | 18 | 21 | 23 | 187 | |||||||
| 61 | JOHN BILBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 67 | NIGEL ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||
| 75 | STEVE BRATTAN | 23 | 21 | 10 | 30 | 13 | 19 | 18 | 19 | 9 | 12 | 174 | |||||||
| 76 | ALLEN HERBERT | 4 | 22 | 13 | 22 | 17 | 6 | 0 | 0 | 7 | 15 | 106 | |||||||
| 77 | NEIL CLARKE | 2 | 2 | 10 | 14 | 20 | 28 | 1 | 30 | 2 | 1 | 110 | |||||||
| 93 | KLAUS KILIANSKI | 11 | 0 | 14 | 0 | 25 | |||||||||||||
| 100 | TONY SCHEEPENS | 9 | 0 | 9 | |||||||||||||||
| 100 | RICHIE SCHEEPENS | 0 | 0 | 6 | 11 | 17 | |||||||||||||
Great Yarmouth - East of England - 3rd August 2008
1st 2nd 3rd 4th 5th 6th 7th 8th Heat One 31 32 76 33 23 16 59 101 Heat Two 32 31 59 23 16 75 76 101 East of England Championship 32 31 59 16 23 75 101 33
Ipswich - World Final - 2nd August 2008
1st 2nd 3rd 4th 5th 6th 7th 8th World Final 31 23 59 93 33 16 7 32 Heat One 31 32 7 16 59 93 75 101 Heat Two 7 31 16 32 33 59 76 75
Buxton - National Championship - 27th July 2008
1st 2nd 3rd 4th 5th 6th 7th 8th National Championship 31 16 23 77 59 75 9 3 Heat One 31 23 77 16 75 59 33 Heat Two 77 16 23 75 59
Bovingdon - June Cochrane Memorial Trophy - 13th July 2008
1st 2nd 3rd 4th 5th 6th 7th 8th Heat One 32 7 23 59 75 31 16 Heat Two 7 23 33 59 75 31 32 16 June Cochrane Memorial - Final 23 7 33 31 59 75 16 32
| Arena Essex - Bill Boarer Memorial Shield - 6th July 2008 | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Race One | 31 | 77 | 27 | 23 | 33 | 75 | 28 | 59 |
| Race Two | 27 | 23 | 31 | 77 | 75 | 33 | 59 | 28 |
| Final | 23 | 31 | 77 | 75 | 28 | 59 | 32 | 76 |
Aldershot - 29th June - Graham Hill Trophy
1st 2nd 3rd 4th 5th 6th 7th 8th Heat One 33 31 77 23 75 28 16 76 Heat Two 27 31 59 77 76 28 33 23 Graham Hill Trophy - Final 28 27 59 76 23 75 16 77
Buxton - 15th June - Simon Pashley Trophy
1st 2nd 3rd 4th 5th 6th 7th 8th Heat One 31 75 76 59 23 33 - - Heat Two 31 33 75 77 59 76 3 Simon Pashley Memorial Trophy - Final 31 33 75 76 59 77 16 3
Hednesford - 18th May - European Championship
1st 2nd 3rd 4th 5th 6th 7th 8th Euro Championship 14 31 32 28 33 59 16 75 Race One 32 33 31 16 59 77 76 28 Race Two 31 16 59 76 100 75 28 77
| Grimley - 5th May 2008 | ||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| Race One | 16 | 28 | 31 | 59 | 76 | 7 | 23 | 75 |
| Race Two | 32 | 76 | 28 | 31 | 75 | 23 | 7 | 2 |
| West Country Challenge | 32 | 75 | 28 | 31 | 7 | 23 | 76 | 2 |